■ 体积⼩巧,光束质量好,能量⾼,适⽤于⾼速⾼精度焊接
■ 激光输出功率稳定、平均使⽤时间可达5万⼩时以上
■ 效率⾼、能耗低,电光转换效率⾼达30%,节省使⽤成本
■ 智能控制系统,采⽤CNC运动焊接控制软件,焊接路径可任意编辑
■ Small volume,High quality beam,high energy,suitable for high-speed and high-precision welding
■ stable output power from the laser,the energy fluctuation is less than 2%,
the average use time can reach more than 50,000 hours,which is about
100 times that of lamp pumping welder
■ High efficiency,low energy consumption,and use-cost saving.
Electric-optical conversion efficiency can reach 30%
■ Control system.It adopts special motion control software to control
electric table,and its welding path can be edited arbitrarily
电源型号 | MODEL | VLM-F1000 | VLW-F1500 | VLW-F2000 |
---|---|---|---|---|
平均输出功率 | Average Output Power | 1000W | 1500W | 2000W |
激光器 | Laser | 连续光纤激光器/Continuous fiber laser | ||
激光模式 | Laser Mode | 多模/Multi-mode | ||
冷却方式 | Cooling type | 水冷/Water-cooling | ||
最小焊缝 | Minimum Weld Joint | 0.2mm | ||
激光波长 | Laser Wavelength | 1064nm | ||
光纤长度 | Fiber Length | 10m、15m(可选) | ||
最小光斑直径 | Minimum Spot Diameter | 0.02mm | ||
能量波动范围 | Energy Fluctuation Range | ≤2% | ||
供电电源 | Power Supply | AC 220V ± 10% , 50/60Hz | ||
工作环境温度 | Operating Ambient Temperature | 10~35℃ | ||
工作环境湿度 | Working Relative Humidity | ≤95% | ||
尺寸(宽x高x长) | Dimension(WxHxD) | 612x752x946mm | ||
重量 | Weight | 150kg |
移动版网站