■ ⾦属薄板热传导焊接
■ ⼀体模块化设计,体积⼩,操作⽅便
■ 激光输出功率稳定、设备可靠性⾼,效率⾼,能耗低
■ 电光转换效率⾼达50%,节省使⽤成本
■ 触摸屏显⽰操作和丰富的I/O输出,便于搭配⾃动机
■ 无需售后维护
■ High quality beam,high energy,suitable for high-speed and high-precision welding
■ Small volume,realizing portability
■ stable output power from the laser,the energy fluctuation
is less than 2%,the average use time can reach more
than 50,000 hours,which is about 100 times that of lamp pumping welder
■ It can realize that laser,CCD and temperature measurement are
in the same axis to ensure the processing and automatic production
■ Maintenance free
电源型号 | MODEL | VLW-D1500 | VLW-D2000 | VLW-D3000 |
---|---|---|---|---|
平均输出功率 | Average Output Power | 1500W | 2000W | 3000W |
激光器 | Laser | 直接半导体激光器/Diode laser | ||
激光模式 | Laser Mode | 多模/Multi-mode | ||
冷却方式 | Cooling type | 水冷/Water-cooling | ||
最小焊缝 | Minimum Weld Joint | 0.2mm | ||
激光波长 | Laser Wavelength | 1064m | ||
光纤长度 | Fiber Length | 10m、15m(可选) | ||
最小光斑直径 | Minimum Spot Diameter | 0.02mm | ||
能量波动范围 | Energy Fluctuation Range | ≤2% | ||
供电电源 | Power Supply | AC 220V ± 10% , 50/60Hz | ||
工作环境温度 | Operating Ambient Temperature | 10~35℃ | ||
工作环境湿度 | Working Relative Humidity | ≤95% | ||
尺寸(宽x高x长) | Dimension(WxHxD) | 612x752x946mm | ||
重量 | Weight | 150kg |
移动版网站